| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Model Number : UC15EC-128-STD
Place of Origin : Guangdong, China, CN
Brand Name : QT
Certification : CE FCC RoHS
Packaging Details : Export standard pack
MOQ : 5 pieces
Price : $17.50/pieces 5-49 pieces
Chipset : UC15, 3G UMTS/HSDPA MODULE
Supplier Type : M2M IOT
Application : Wireless Module, M2M
Product name : UC15EC-128-STD
Condition : New and Original
Warranty : 1 Year
Package : Standard
Shipping by : DHL/UPS/EMS
UC15 UMTS/HSDPA LCC Package Wireless Module UC15-A UC15E/A/T Shipping by DHL/UPS/EMS



|  			 Model Name  			 |  			 			 |  			 			 UC15-E  			 |  		|
|  			 Dimensions  			 |  			 			 |  			 			 29.0mm×29.0mm×2.5mm  			 |  		|
|  			 Form Factor(Package)  			 |  			 			 |  			 			 LCC  			 |  		|
|  			 Frequency Bands  			 |  			 			 UMTS  			 |  			 			 900/2100MHz  			 |  		|
|  			 Frequency Bands  			 |  			 			 GSM  			 |  			 			 900/1800MHz  			 |  		|
|  			 Supply Voltage  			 |  			 			 GESM/EDGE  			 |  			 			 3.3V ~ 4.3V, 3.8V typ.  			 |  		|
|  			 Operation temperature  			 |  			 			 |  			 			 -40 °C ~ +85 °C  			 |  		|
|  			 Data Transmission  			 |  			 			 HSDPA  			 |  			 			 Max.3.6Mbps  			 |  		|
|  			 |  			 			 UMTS  			 |  			 			 Max.384Kbps (DL)/Max.384Kbps (UL)  			 |  		|
|  			 |  			 			 EDGE  			 |  			 			 Max.236.8Kbps (DL)  			 |  		|
|  			 |  			 			 GPRS  			 |  			 			 Max.85.6Kbps (DL)/Max.85.6Kbps (UL)  			 |  		|
|  			 |  			 			 CSD  			 |  			 			 64 Kbps  			 |  		|
|  			 Interfaces  			 |  			 			 USB  			 |  			 			 2.0 High Speed  			 |  		|
|  			 |  			 			 Audio Analog  			 |  			 			 2 Analog Input and Output Channels, optional  			 |  		|
|  			 |  			 			 Audio Digital*  			 |  			 			 Digital Audio through PCM Interface, optional  			 |  		|
|  			 |  			 			 UART  			 |  			 			 1×Full Functions  			 |  		|
|  			 |  			 			 USIM  			 |  			 			 1.8V/ 3V  			 |  		|
|  			 |  			 			 ADC  			 |  			 			 × 2, 12bits  			 |  		|
|  			 |  			 			 NETLIGHT STATUS  			 |  			 			 Indication for Power On and Off Status  			 |  		|



|  			 5G IoT    			Module  			 |  			 			 4G IoT   			Module  			 |  			 			 3G IoT    			Module  			 |  			 			 2G IOT    			Module  			 |  		
|  			 LPWA     			Module  			 |  			 			 GPS    			Module  			 |  			 			 WIFI/BT   			Module  			 |  			 			 GSM    			Module  			 |  		
|  			 LTE    			Module  			 |  			 			 LTE-A    			Module  			 |  			 			 Modem  			 |  			 			 Antenna  			 |  		





| 
                                             | 
                
                        UC15 UMTS 3G Module HSDPA LCC Package Wireless Module UC15-A UC15E/A/T Images |